Upcoming Rocket Launches: 2026 Launch Schedule & Guide
Upcoming rocket launches from SpaceX, Rocket Lab, ULA, Blue Origin, Arianespace, ISRO and China, with dates in UTC, launch sites and how to read a launch schedule.
This page lists upcoming orbital rocket launches worldwide with the date (UTC), mission, launch provider and launch site. It is updated several times a day from The Space Devs Launch Library 2 (last update Oct 28, 2026 14:38 UTC). In the current window the busiest providers are SpaceX (16), Indian Space Research Organization (4), Rocket Lab (2), China Aerospace Science and Technology Corporation (2), Arianespace (2).
Upcoming launch schedule
| Date (NET) | Mission | Provider | Launch site | Status |
|---|---|---|---|---|
| Fri Oct 30, 2026 04:02 UTC | Starlink Group 15-18 Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Fri Oct 30, 2026 18:21 UTC | IRNSS-1L (NVS-03) GSLV Mk II | Indian Space Research Organization | Satish Dhawan Space Centre, India | Go |
| Mon Nov 02, 2026 01:56 UTC | USSF-432 Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Tue Nov 03, 2026 00:00 UTC | The Sea God Surveys (iQPS Launch 9) Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Thu Nov 05, 2026 02:35 UTC | Starlink Group 15-21 Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | Go |
| Thu Nov 05, 2026 20:00 UTC | SatNet LEO Group TBD? Long March 12 | China Aerospace Science and Technology Corporation | Wenchang Space Launch Site, People's Republic of China | TBC |
| Tue Nov 10, 2026 00:00 UTC | The Mountain God Rises (iQPS Launch 10) Electron | Rocket Lab | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | TBD |
| Mon Nov 23, 2026 00:00 UTC | Amazon Leo (LE-04) Ariane 64 Block 2 | Arianespace | Guiana Space Centre, French Guiana | TBD |
| Tue Nov 24, 2026 05:03 UTC | Progress MS-36 (97P) Soyuz 2.1b | Russian Federal Space Agency (ROSCOSMOS) | Baikonur Cosmodrome, Republic of Kazakhstan | TBC |
| Wed Nov 25, 2026 00:00 UTC | Shenzhou 24 Long March 2F/G | China Aerospace Science and Technology Corporation | Jiuquan Satellite Launch Center, People's Republic of China | TBD |
| Mon Nov 30, 2026 00:00 UTC | Cygnus CRS-2 NG-25 Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Mon Nov 30, 2026 00:00 UTC | NROL-195 Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
| Mon Nov 30, 2026 00:00 UTC | Gaganyaan-1 LVM-3 | Indian Space Research Organization | Satish Dhawan Space Centre, India | TBD |
| Mon Nov 30, 2026 00:00 UTC | Demo Flight Mir | Agency for Defense Development | Sea Launch | TBD |
| Mon Nov 30, 2026 00:00 UTC | TDS-01 PSLV-XL | Indian Space Research Organization | Satish Dhawan Space Centre, India | TBD |
| Mon Nov 30, 2026 00:00 UTC | Amazon Leo (LV-01) Vulcan VC6L | United Launch Alliance | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | Metop-SG B1 Ariane 62 | Arianespace | Guiana Space Centre, French Guiana | TBD |
| Thu Dec 31, 2026 00:00 UTC | SDA Tranche 2 Transport Layer D Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | SDA Tranche 2 Transport Layer E Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | Telesat Lightspeed 1 Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | Griffin Mission One Falcon Heavy | SpaceX | Kennedy Space Center, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | GSAT-32 (GSAT-N3) LVM-3 | Indian Space Research Organization | Satish Dhawan Space Centre, India | TBD |
| Thu Dec 31, 2026 00:00 UTC | Blue Ring-1 New Glenn | Blue Origin | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | BlueBird 14-16 (Block 2 #9-11) Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | CHORUS Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | Inmarsat-7 F1 (GX-7) Falcon 9 Block 5 | SpaceX | Cape Canaveral SFS, FL, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | SDA Tranche 1 Tracking Layer A Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | SDA Tranche 1 Tracking Layer C Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | SDA Tranche 1 Tracking Layer D Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
| Thu Dec 31, 2026 00:00 UTC | SDA Tranche 1 Transport Layer D Falcon 9 Block 5 | SpaceX | Vandenberg SFB, CA, USA | TBD |
How to read a launch schedule
- NET (no earlier than) is the earliest possible time, not a promise.
- Go means the launch is confirmed for that window; TBD/TBC means the date or time is still provisional.
- Times are in UTC; hover a date for your local time.
Main launch providers
- SpaceX (Falcon 9, Falcon Heavy, Starship): by far the most frequent launcher; listed as SPCX since 2026. See SpaceX IPO facts.
- Rocket Lab (Electron, Neutron in development): listed as RKLB.
- Firefly Aerospace (Alpha): listed as FLY.
- United Launch Alliance (Vulcan, a Boeing/Lockheed Martin joint venture; see BA and LMT), Blue Origin (New Glenn, private), Arianespace (Ariane 6), ISRO (PSLV, GSLV), China's CASC (Long March) and Roscosmos (Soyuz).
Why launches matter for investors
Launch cadence drives revenue for launch companies and deployment schedules for satellite operators. A successful debut or a failure can move several stocks at once. Earnings dates and IPOs sit alongside launches in our space calendar.
Recent launch news
- Astranis books a whole Falcon 9 for its six-satellite Block 4, targeting GEO direct-inject in 2028 (Oct 27, 2026)
- SpaceX seeks to more than double its Kennedy Starship campus as Florida's first Starship flight takes shape (Oct 26, 2026)
- NASA's Moon plan, decoded: Starship will push Orion to the Moon and Blue Moon gets three tug stages (Oct 24, 2026)
- China's reusability push: first booster reflight, CZ-12A landing retry and Tiangong cargo start-ups (Oct 22, 2026)
- NASA's nuclear Mars ship SR-1 Freedom firms up its power module for a late-2028 launch (Oct 21, 2026)
- Bandwagon-5 flies SpaceX's Starfall capsule a second time, with Varda's W-7 mini-factory (Oct 20, 2026)
- Japan's MMX lifts off on H3 for a Phobos sample return (Oct 20, 2026)
- Rocket Lab pushes Neutron's first launch to 2027 after propellant-tank dome defect (Oct 15, 2026)
More: Launches news · Space stocks to watch
FAQ
When is the next rocket launch?
The next scheduled orbital launch on our list is Falcon 9 Block 5 | Starlink Group 15-18 by SpaceX, no earlier than October 30, 2026 04:02 UTC. Dates often slip; check the table for updates.
What does NET mean on a launch schedule?
NET means 'no earlier than'. It is the earliest date the launch could happen; weather, technical issues or range conflicts often push it later.
Where do SpaceX rockets launch from?
SpaceX launches Falcon 9 and Falcon Heavy from Cape Canaveral Space Force Station (SLC-40) and Kennedy Space Center (LC-39A) in Florida and from Vandenberg Space Force Base (SLC-4E) in California. Starship flies from Starbase in South Texas.